-
Sublimation Inkjet Printer
-
Sublimation Textile Printer
-
Large Format Eco Solvent Printer
-
Digital Inkjet Printing Machine
-
Digital Printing Plotter
-
UV Inkjet Printer
-
Transfer Paper Printing Machine
-
Epson Wide Format Inkjet Printer
-
Advertising Printing Machine
-
Commercial Poster Printer Machine
-
Sublimation Fabric Printing Machine
-
Fedar Sublimation Printer
-
Skycolor Inkjet Printer
-
Storm Jet Printer
FD6198E FEDAR Large Format Plotter Printer For 1.9m Transfer Paper
| Print Head | Epson I3200-A1 | Print Head Quantity | 8 |
|---|---|---|---|
| Application | 2000m Transfer Paper(28-100g) | Print Width | 1.9m |
| Ink | Dye Sublimation Ink / Pigment Ink / Water-based Indoor Ink | Color | CMYK |
| Dimension | 3070*1090*1610mm | Rip Software | Maintop, Photoprint, NeoStampa, Ergosoft |
| Resolution | 3200dpi | Print Speed | 320 Sm / H (2 Pass) |
| Warranty | 12 Months | Dryer | Dual External Infrared Heating Blowing Dryer |
| High Light | FEDAR Large Format Plotter Printer,FD6198E Plotter Printer,1.9m Transfer Paper Plotter Printer |
||
Digital Printing Plotter For Transfer Paper Printing
TECHNICAL PARAMETER
| Printer Model | FD6198E Digital Printing Plotter | |
| Printhead | Type | I3200-A1 |
| Nozzle Qty | 800*4lines*8 pcs of Epson printheads | |
| Height to Platform | 2-5mm | |
| Printing Speed | Production Mode | 2pass/360*1200dpi 320sqm/h |
| Average Mode | 4pass/720*1200dpi 260sqm/h | |
| High Resolution Mode | 6pass/720*1800dpi 180sqm/h | |
| Ink | Color | C M Y K |
| Type | Dye Sublimation | |
| supply method | Siphoning | |
| Max Printing Width | 1900mm | |
| Printing Media | Transfer Paper | |
| Media Transfer Method | Auto air shaft feeding and take-up system | |
| Drying Method | External Intelligent Heating Blowing drying system | |
| Moisture Mode | Fully sealed auto moisturing and cleaning | |
| RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa and etc. | |
| Image Format | JPG,TIF,PDF,BMP and etc. | |
| Computer | System | WIN7 64bit/WIN10 64bit |
| Hardware | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor |
|
| Transmit Port | Gigabit LAN | |
| Work Environment | Temperature 20-35 centi degree; Humidity 35-65% | |
| Power | Input Voltage | 210-230VAC 50/60HZ 16A |
| Printing system | 1500W | |
| Drying system | Max power 9000W | |
| Dimension | Printer Dimension | 3710*1500*1940mm |
| Packing Dimension | 3860*1660*1325mm | |
| Weight | Net Weight | 950KG |
| Gross Weight | 1000KG | |
DETAILS
Printhead: Epson I3200-A1 Printhead
![]()
![]()
A. Precision Core technology
B. Support for Gray-Scale
C. HIgh Resolution and Stability
![]()
Staggered Head Distribution
![]()
Dual THK Guide Rails
![]()
Finish Machining Beam and Printing platform
![]()
Dual External Heating Blowing Dryer
![]()
Integrated Feeding & Taking-up Unit with Inflatable rollers
![]()
Special Designed pinch roller made by Dupont rubber with wear resistant and ESD.
![]()
Application
This Digital Prinitng Plotter is special for tranfer paper printing, which can be transfered to different polyester
fabrics.

