-
Sublimation Inkjet Printer
-
Sublimation Textile Printer
-
Large Format Eco Solvent Printer
-
Digital Inkjet Printing Machine
-
Digital Printing Plotter
-
UV Inkjet Printer
-
Transfer Paper Printing Machine
-
Epson Wide Format Inkjet Printer
-
Advertising Printing Machine
-
Commercial Poster Printer Machine
-
Sublimation Fabric Printing Machine
-
Fedar Sublimation Printer
-
Skycolor Inkjet Printer
-
Storm Jet Printer
EPS I3200 A1 Transfer Paper Printing Machine
Print Head | EPS I3200 A1 | Print Head Quantity | 3 |
---|---|---|---|
Application | Transfer Paper (28-100g) | Print Width | 1900MM |
Ink | Dye Sublimation Ink/Pigment Ink/Water-based Indoor Ink | Packing Dimension | 3250*950*1060mm |
Rip Software | Maintop 6.0, Photoprint 19, NeoStampa, Ergosoft | Top Print Speed | 120 Sqm/h |
Type | Transfer Paper Printing Machine | ||
High Light | EPS I3200 A1 Transfer Paper Printing Machine,1900MM Transfer Paper Printing Machine,120sqm/h sublimation paper printing machine |
Fedar Transfer Paper Printing Machine 2 Pass 120sqm Per Hour
PRODUCT PARAMETERS:
Printer Model | FD5193E Fedar Transfer Paper Printing Machine 2 Pass 120sqm Per Hour | |
Printhead | Type | EPSON I3200-A1 |
Nozzle Qty | 400*8 nozzles*3pcs Heads | |
Height to Platform | 2-5mm | |
Printing Speed | Production Mode | 2pass 120 sqm/h |
Average Mode | 3pass 85 sqm/h | |
High Resolution Mode | 4pass 65 sqm/h | |
Ink | Color | C M Y K |
Type | Dye Sublimation | |
supply method | Siphon | |
Max Printing Width | 1900mm | |
Printing Media | Transfer Paper | |
Media Transfer Method | Dual-drive tension take-up system,Auto air shaft feeding system | |
Drying Method | External,Intelligent and air-heat Integrated drying system | |
Moisture Mode | Fully sealed auto moisturing and cleaning | |
RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa and etc. | |
Image Format | JPG,TIF,PDF,BMP and etc. | |
Computer | System | WIN7 64bit/WIN10 64bit |
Hardware | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor |
|
Transmit Port | Gigabit LAN | |
Work Environment | Temperature 20-35 centi degree; Humidity 35-65% | |
Power | Input Voltage | 210-230VAC 50/60HZ 16A |
Printing system | 1000W | |
Drying system | Max power 3500W | |
Dimension | Printer Dimension | 3066*880*1553mm |
Packing Dimension | 3070*1090*1610mm | |
Weight | Net Weight | 380KG |
Gross Weight | 450KG |
Features
1. Robust printer body with constant-tension take-up unit, which is precision machined ensuring stable
movement of carriage.
2. Dual Japan THK guide rails make carriage movement more smooth and provide longer lifes.
3. New generation of high-speed print heads arranged in stagger mode with a resolution up to 3200 dpi
allows the high speed production at the speed of max. 120sqm/h.
4. Platform adopts 8mm aluminimum alloy, which can reduce the shape variables during transportation.
5. Variable dot technology, 3 sizes of dots can be generated for smoother gradation, vivid colors and
sharp images.
6. 3 Pass can be production mode, feather among each pass can be added per calculation to improve
printing quality meanwhile it is more economical on ink consumption comparing with 4 Pass.
Details
Epson 4720 printhead, adopts micropiezo technology and variable dots technology, providing vivid color output.
Staggered head distribution, providing faster speed and meanwhile convinient head position calibration.
Independant pinch roller, each roller can be lifted seperately. There is mirror plate at left side of printer which is
convinient to observe head surface.
Bulk tanks with 5L capacity providing continious ink supply. level buzzer can give alarm when ink starving.