-
Sublimation Inkjet Printer
-
Sublimation Textile Printer
-
Large Format Eco Solvent Printer
-
Digital Inkjet Printing Machine
-
Digital Printing Plotter
-
UV Inkjet Printer
-
Transfer Paper Printing Machine
-
Epson Wide Format Inkjet Printer
-
Advertising Printing Machine
-
Commercial Poster Printer Machine
-
Sublimation Fabric Printing Machine
-
Fedar Sublimation Printer
-
Skycolor Inkjet Printer
-
Storm Jet Printer
1.9m 3 Heads Fedar AL193 Epson Sublimation Printer
Print Head | EPS 3200 / 4720 | Print Head Quantity | 3 |
---|---|---|---|
Application | Transfer Paper | Print Width | 1.9m |
Ink | Sublimation Ink,water-baed Ink | Color | CMYK |
Sublimation Printer Dimension | 3070*1090*1610mm | Take Up Unit | Tesnsion Take-up System |
High Light | AL193 Epson Sublimation Printer,Fedar Epson Sublimation Printer,1.9m 3 Heads Sublimation Printer |
1.9m 3 heads Fedar AL193 Transfer Paper Printing Sublimation Printer
Parameters:
Printer Model |
Fedar AL 193 Triple-head Sublimation Fabric Printing Machine for transfer paper printing |
|
Printhead | Type | EPS3200 (Epson 4720 ) |
Nozzle Qty | 800*4lines*3pcs printheads | |
Height to Platform | 2-5mm | |
Printing Speed | Production Mode | 2pass 120sqm/h |
Average Mode | 3pass 85sqm/h | |
High Resolution Mode | 4pass 65sqm/h | |
Ink | Color | C M Y K |
Type | Dye Sublimation | |
supply method | Siphoning | |
Max Printing Width | 1900mm | |
Printing Media | Transfer Paper | |
Media Transfer Method | Dual-drive tension take-up system,Auto air shaft feeding system | |
Drying Method | External,Intelligent and air-heat Integrated drying system | |
Moisture Mode | Fully sealed auto moisturing and cleaning | |
RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa and etc. | |
Image Format | JPG,TIF,PDF,BMP and etc. | |
Computer | System | WIN7 64bit/WIN10 64bit |
Hardware | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor |
|
Transmit Port | Gigabit LAN | |
Work Environment | Temperature 20-35 centi degree; Humidity 35-65% | |
Power | Input Voltage | 210-230VAC 50/60HZ 16A |
Printing system | 1000W | |
Drying system | Max power 3500W | |
Dimension | Printer Dimension | 3066*880*1553mm |
Packing Dimension | 3250*950*1060mm | |
Weight | Net Weight | 351KG |
Gross Weight | 482KG |
FEATURES:
1. Equipped with high speed fiber to replace traditional data cables between main board and printing board.
This will be faster and stable during printer working.
2. Platform adopts 8mm aluminimum alloy, which can reduce the shape variables during transportation.
3. The precision of printing table are controlled within ± 0.075mm. Make basical for high presison and quality printing.
4. Dual THK guide rails make carriage movement more smooth and provide longer lifespan of printer.
5. Keep right and left have same pulling force can take up printing materials regularly.
6. Independent R D infrared and drying fans can dry printing materials in short time.
Advantages:
1. Original research two dimension intelligent and wave eclosion function can avoid BANDING during printing to increase printing quality.
2. Head replacement cost is far low comparing with Kyocera head, but printing quality is incomparable.
3. Thin transfer paper can be used to save paper cost. Support 25-80g/sm paper
4. Both servo and step motor using brushless DC motor. High precision drive linearly decoded, lower deviation and run more stable.
5. Big roll of paper can be loaded meanwhile guarantee a good take-up status.
6. Anti Collision System protect operator’s hand and avoid heads connect with papers, to pro-long heads service life.
Application